Do you wish to dig deeper into the fictional world of Raid: Shadow Legends? I wrote this article for anyone engrossed in Raid: Shadow Legends and looking to improve their performance.
The Raid Shadow Legends tier list is for those who are searching for the best Champions to use in the game and progress in the quest to rid the world of Teleria of its scourge and save its realm.
As you build your team of Champions, each member must complement the other’s skills to maximize the team’s potential and start achieving success. Add to the fact that the developers keep adding new champions it becomes ever more important for players to stay up to date.
The tier list helps players keep track of all the latest champions and will provide you with an idea of which heroes are performing the best.
Here is the latest Raid: Shadow Legends Tier List for this month, what’s changed, and what are the best characters you should stick to in 2021.
Table of Contents
Understanding the System
The key to success in Raid Shadow Legends is to become accustomed to the game’s affinities. In total, there are four affinities, and all characters are divided into these 4 Affinities.
Each affinity has its own advantages and disadvantages.
Affinity | Strong Against | Weak To |
---|---|---|
Magic | Spirit | Strength |
Spirit | Strength | Magic |
Strength | Magic | Spirit |
Void | None | None |
How does Our Tier List work?
To make your choice easier, we’ve compiled a list of the best Champions. However, you must first focus on the basic criteria before moving forward. Without wasting any time on superficialities, let me jump right into Raid Shadow Legends tier lists.
Several categories have been used to classify tier lists.
- S+: They are the best choice of all. Their strength and power are impressive, so much so that they are considered God level. It is very challenging to compete against them in any situation.
- S: Their name suggests that they are less potent than S+ tiers. In spite of this, they are also extremely powerful and are relatively difficult to handle.
- A: The lower the grade, the less potential there is. The A tier champions are relatively strong and perform well.
- B: This is perfect for beginners. Undoubtedly, your practice and ranking will improve with the lapse of time. But again, they are not as powerful as the tiers discussed earlier.
- C: Though it comes under the lower grading scale, sometimes C Tier champions turn out to be perfct in some particular attack and niche types.
- F: This is the lower end of the tier which includes less dominant and the weakest champions of all.
This was all about the tier. Besides this, another important aspect regarding the classifications are mentioned below-
Raid Shadow Legends Roles
Champion roles are distinct from affinities in that they fit into a particular role, namely:
- Attack – These are the units that can deal massive damage to your enemies.
- Defense – They boost your party’s effectiveness and are extremely useful in battle.
- HP – These are your tanks. Your attackers can move freely when they’re absorbing damage from your foes.
- Support – Their goal is to heal your party and make sure they are strong enough to survive.
There will be columns that contain this information in the tier list. If you want to build the best roster, you must consider the unit’s ranking together with them.
Champion divide by
Faction | Rarity | Role | Affinity |
---|---|---|---|
Banner Lords High Elves The Sacred Order Barbarians Ogryn Tribes Lizardmen Skinwalkers Orcs Demonspawn Undead Hordes Dark Elves Knight Revenant Dwarves | Legendary Epic Rare Uncommon Common | Attack Defense HP Support | Force Magic Spirit Void |
Legendary Champions Ranking by Rarity
S+ Tier
Champion | Faction | Role | Affinity |
---|---|---|---|
Dracomorph | Lizardmen | Attack | Magic |
Arbiter | High Elves | Support | Void |
Bad-el-Kazar | Undead Hordes | Support | Strength |
Big ‘Un | Ogryn Tribes | Attack | Magic |
Duchess Lilitu | Demonspawn | Support | Spirit |
Krisk the Ageless | Lizardmen | Defense | Void |
Lyssandra | High Elves | Support | Spirit |
Martyr | The Sacred Order | Defense | Spirit |
Ma’Shalled | Undead Hordes | Attack | Spirit |
Nethril | Undead Hordes | Attack | Spirit |
Raglin | Banner Lords | Support | Void |
Rhazin Scarhide | Lizardmen | Defense | Strength |
Siphi the Lost Bride | Undead Horde | Support | Void |
Turvold | Barbarians | Attack | Void |
Valkyrie | Barbarians | Defense | Spirit |
Venus | The Sacred Order | Support | Void |
Warlord | Orcs | Support | Void |
Zavia | Dark Elves | Attack | Strength |
S-Tier
Champion | Faction | Role | Affinity |
---|---|---|---|
Abbess | The Sacred Order | Attack | Strength |
Altan | Barbarians | Defense | Magic |
Angar | Orcs | HP | Void |
Baron | Banner Lords | Attack | Void |
Belanor | High Elves | Attack | Void |
Blind Seer | Dark Elves | Support | Void |
Bloodgorged | Undead Horde | Attack | Strength |
Brakus the Shifter | Skinwalkers | Attack | Strength |
Cillian the Lucky | Banner Lords | Attack | Magic |
Cruetraxa | Demonspawn | Attack | Void |
Cupidus | The Sacred Order | Attack | Spirit |
Drexthar Bloodtwin | Demonspawn | Defense | Strength |
Foli | Dark Elves | Attack | Magic |
Fu-Shan | Lizardmen | Attack | Strength |
Ghostborn | Dark Elves | Support | Spirit |
Harvest Jack | Undead Horde | HP | Spirit |
Inithwe Bloodtwin | Demonspawn | Attack | Void |
Kantra the Cyclone | Barbarians | Defense | Strength |
Khoronar | Skinwalkers | HP | Void |
Longbeard | Skinwalkers | Attack | Magic |
Maulie Tankard | Dwarves | Support | Spirit |
Minaya | Banner Lords | Support | Strength |
Prince Kymar | Demonspawn | Support | Magic |
Rae | Dark Elves | Attack | Magic |
Robar | Orcs | Attack | Strength |
Roshcard the Tower | The Sacred Order | HP | Magic |
Rotos the Lost Groom | Undead Horde | Attack | Magic |
Royal Hunstman | High Elves | Attack | Spirit |
Scyl of the Drakes | Barbarians | Defense | Magic |
Septimus | Banner Lords | Attack | Spirit |
Sethallia | Banner Lords | Support | Magic |
Shamrock | Ogryn Tribes | Support | Spirit |
Sir Nicholas | The Sacred Order | HP | Void |
Skartosis | Undead Horde | Support | Strength |
Soulless | Knight Revenant | Defense | Void |
A Tier
Champion | Faction | Role | Affinity |
---|---|---|---|
Suzerain Katonn | Undead Horde | Attack | Spirit |
Tormin the Cold | Dwarves | Defense | Void |
Tyrant Ixlimor | Demonspawn | HP | Magic |
Visix the Unbowed | Dark Elves | Defense | Void |
War Mother | Ogryn Tribes | Attack | Magic |
Astralith | Dark Elves | Attack | Spirit |
Basileus Roanas | High Elves | Attack | Strength |
Black Knight | Banner Lords | HP | Strength |
Crypt-King Graal | Unead Horde | Support | Magic |
Elder Skrag | Barbarians | Attack | Strength |
Elenaril | High Elves | Attack | Magic |
Errol | The Sacred Order | Attack | Strength |
Grohak the Bloodied | Orcs | Attack | Magic |
Gurgoh the Augur | Ogryn Tribes | Attack | Void |
Hakkorhn Smashlord | Skinwalkers | HP | Magic |
Hegemon | Knights Revenant | Attack | Void |
Ignatius | Ogryn Tribes | Defense | Magic |
Ithos | High Elves | Attack | Void |
Lanakis the Chosen | Dark Elves | Support | Magic |
Lord Champfort | Banner Lords | HP | Magic |
Lord Shazar | Demonspawn | Attack | Spirit |
Lugan the Steadfast | Banner Lords | HP | Spirit |
Norog | Skinwalkers | Defense | Magic |
Queen Eva | Dark Elves | Attack | Spirit |
Richtoff the Bold | Banner Lords | Attack | Spirit |
Shirimani | High Elves | Support | Strength |
Teela Goremane | Orcs | Support | Magic |
Tomb Lord | Knight Revenant | Support | Spirit |
Trunda Giltmallet | Dwarves | Attack | Magic |
B-Tier
Champion | Faction | Role | Affinity |
---|---|---|---|
Vizier Ovelis | Dark Elves | Attack | Strength |
Warchief | Skinwalkers | Defense | Strength |
Wurlim Frostking | Knight Revenant | Defense | Void |
Yannica | High Elves | Attack | Spirit |
Bystophus | Knight Revenant | Attack | Strength |
Candraphon | Demonspawn | Attack | Strength |
Gurptuk Moss-Beard | Ogryn Tribes | Support | Strength |
Mortu-Macaab | Demonspawn | HP | Spirit |
Mountain King | Dwarves | Attack | Strength |
Skull Lord Var-Gall | Lizardmen | Defense | Strength |
C– Tier
Legendary champions do not dip below the B-tier. On average, they still have a high level of power compared to lower rarity champions.
EPIC CHAMPIONS RANKING
S+ Tier
Champion | Role | Faction | Affinity |
---|---|---|---|
Madame Serris | Support | Dark Elves | Void |
Miscreated Monster | HP | Knight Revenant | Magic |
Peydma | Defense | Demonspawn | Void |
Sinesha | Support | Knight Revenant | Strength |
Stag Knight | Support | Banner Lords | Spirit |
Tayrel | Defense | High Elves | Magic |
Alure | Attack | Demonspawn | Magic |
Basher | Attack | Skinwalkers | Void |
Aothar | Attack | The Sacred Order | Strength |
Battlesage | Support | High Elves | Void |
Cagebreaker | Attack | Ogryn Tribes | Spirit |
S-Tier
Champion | Role | Faction | Affinity |
---|---|---|---|
Doompriest | Support | Knight Revenant | Strength |
Exemplar | Attack | High Elves | Void |
Golden Reaper | Support | Knight Revenant | Void |
Gorgorab | Support | Undead Horde | Magic |
Ghrush the Mangler | Defense | Orgyn Tribe | Spirit |
High Khatun | Support | Barbarians | Spirit |
Infernal Baroness | Defense | Demonspawn | Strength |
Juliana | Attack | The Sacred Order | Magic |
Lightsworn | Defense | The Sacred Order | Void |
Lua | Attack | Dark Elves | Void |
Luria | Attack | Dark Elves | Spirit |
Maneater | HP | Ogryn Tribes | Void |
Mausoleum Mage | Support | Undead Horde | Strength |
Nazana | HP | Demonspawn | Strength |
Oathbound | Defense | Banner Lords | Strength |
Rearguard Sergeant | Defense | Dwarves | Strength |
Reinbeast | Defense | Skinwalkers | Strength |
Romero | Defense | The Sacred Order | Strength |
Royal Guard | Attack | High Elves | Magic |
Seeker | Defense | Undead Horde | Magic |
Sepulcher Sentinel | Defense | Knight Revenant | Strength |
Skullcrown | Attack | Knight Revenant | Void |
Skullcrusher | Defense | Ogryn Tribes | Strength |
Steelskull | Support | Skinwalkers | Spirit |
Thenasil | Support | High Elves | Strength |
Umbral Enchantress | Defense | Demonspawn | Void |
Vergis | Defense | High Elves | Spirit |
Vrask | HP | Orcs | Spirit |
A Tier
Champion | Role | Faction | Affinity |
---|---|---|---|
Warden | Defense | Dark Elves | Spirit |
Zargala | Attack | Orcs | Strength |
Zelotah | Support | Undead Horde | Spirit |
Atur | HP | Barbarians | Magic |
Baerdal Fellhammer | Attack | Dwarves | Void |
Bloodfeather | Attack | Orcs | Strength |
Captain Temila | HP | Dark Elves | Magic |
Cardinal | Support | The Sacred Order | Void |
Crimson Helm | Defense | Dark Elves | Spirit |
Crypt Witch | Attack | Knight Revenant | Magic |
Dark Athel | Attack | Undead Horde | Magic |
Dark Elhain | Attack | Undead Horde | Magic |
Defiled Sinner | Attack | Undead Horde | Strength |
Delver | Attack | Dark Elves | Spirit |
Erinyes | Attack | Demonspawn | Strength |
Excruciator | Attack | Demonspawn | Magic |
Fang Cleric | Support | Dark Elves | Spirit |
Fenax | Attack | The Sacred Order | Spirit |
Galkut | Attack | Ogryn Tribes | Spirit |
Grimskin | Defense | Ogryn Tribes | Magic |
Grizzled Jarl | Defense | Dwarves | Magic |
Hellgazer | Attack | Demonspawn | Spirit |
Hordin | Attack | Banner Lords | Magic |
Husk | HP | Undead Horde | Strength |
Jarang | Attack | Lizardmen | Magic |
Jareg | HP | Lizardmen | Magic |
Jinglehunter | Attack | High Elves | Spirit |
Jizoh | Defense | Lizardmen | Spirit |
Kallia | Attack | Barbarians | Strength |
Karam | Attack | Undead Horde | Strength |
Lady Etessa | Attack | The Sacred Order | Strength |
Lich | Defense | Undead Horde | Strength |
Luthiea | Attack | High Elves | Strength |
Marksman | Attack | High Elves | Spirit |
Mistress of Hymns | Support | The Sacred Order | Spirit |
Necrohunter | Attack | Knight Revenant | Magic |
Psylar | Support | Dark Elves | Void |
Relickeeper | Attack | The Sacred Order | Strength |
Rock Breaker | Defense | Dwarves | Spirit |
Rowan | Attack | Banner Lords | Void |
Sandlashed Survivor | Defense | Orcs | Spirit |
Seer | Support | Orcs | Void |
Seneschal | Defense | Banner Lords | Strength |
Shatterbones | Attack | Ogryn Tribes | Strength |
Sikara | Support | Barbarians | Magic |
Skytouched Shaman | Support | Barbarians | Void |
Souldrinker | Attack | Demonspawn | Strength |
Spider | Support | Dark Elves | Strength |
Tainix Hateflower | Support | Demonspawn | Strength |
B-Tier
Champion | Role | Faction | Affinity |
---|---|---|---|
Teshada | Defense | Barbarians | Strength |
Towering Titan | HP | Ogryn Tribes | Void |
Ultimate Galek | Attack | Orcs | Magic |
Ursine Ironhide | Defense | Skinwalkers | Strength |
Warcaster | Support | Banner Lords | Void |
Whisper | Attack | Knight Revenant | Void |
Adriel | Support | The Sacred Order | Magic |
Aina | Attack | Barbarians | Magic |
Alika | Attack | Barbarians | Strength |
Basilisk | Attack | Lizardmen | Strength |
Bonekeeper | Attack | Ogryn Tribes | Strength |
Broadmaw | Support | Lizardmen | Void |
Canoness | Defense | The Sacred Order | Magic |
Catacomb Councilor | Attack | Undead Horde | Magic |
Corpse Collector | Support | Undead Horde | Strength |
Deathless | Defense | Knight Revenant | Spirit |
Faceless | Attack | Knight Revenant | Void |
Flesh-Tearer | Support | Skinwalker | Magic |
Frostbringer | Support | The Sacred Order | Magic |
Gala Longbraids | Attack | Dwarves | Void |
Hexia | Attack | Undead Horde | Strength |
Hope | HP | The Sacred Order | Magic |
C– Tier
Champion | Faction | Role | Affinity |
---|---|---|---|
Knight-Errant | Attack | Banner Lords | Spirit |
Kytis | Attack | Knight Revenant | Spirit |
Lordly Legionary | Attack | Banner Lords | Magic |
Occult Brawler | HP | Ogryn Tribes | Spirit |
Pitiless One | Attack | Knight Revenant | Magic |
Shaman | Support | Orcs | Strength |
Snorting Thug | HP | Skinwalkers | Strength |
Tallia | Attack | The Sacred Order | Magic |
Torturehelm | HP | Orcs | Strength |
Ursine Icecrusher | Defense | Skinwalkers | Strength |
Valla | Defense | Barbarians | Spirit |
Yaga the Insatiable | Attack | Skinwalkers | Strength |
F-Tier
Champion | Role | Faction | Affinity |
---|---|---|---|
Azure | HP | Banner Lords | Void |
Bushi | Attack | The Sacred Order | Spirit |
Drake | Attack | Lizardmen | Spirit |
Jotun | HP | Barbarians | Magic |
Maeve | Attack | Barbarians | Strength |
Missionary | HP | The Sacred Order | Strength |
Ripper | Attack | Skinwalkers | Strength |
Suwai Firstborn | Attack | Barbarians | Void |
Taurus | Attack | Skinwalkers | Magic |
Terrorbeast | HP | Orcs | Spirit |
Woad-Painted | HP | Barbarians | Spirit |
RARE CHAMPIONS RANKING
S+ Tier
Champion | Role | Faction | Affinity |
---|---|---|---|
Apothecary | Support | High Elves | Magic |
Athel | Attack | The Sacred Order | Magic |
Bellower | Support | Ogryn Tribes | Void |
Coldheart | Attack | Dark Elves | Void |
Diabolist | Support | Demonspawn | Magic |
S-Tier
Champion | Role | Faction | Affinity |
---|---|---|---|
Doomscreech | HP | Undead Horde | Void |
Elhain | Attack | High Elves | Magic |
Fellhound | Defense | Demonspawn | Void |
Grappler | Defense | Skinwalkers | Spirit |
Kael | Attack | Dark Elves | Magic |
Pain Keeper | HP | Dark Elves | Void |
Reliquary Tender | Support | High Elves | Void |
Seducer | Defense | Undead Horde | Void |
Soulbond Bowyer | Attack | Barbarians | Spirit |
Spirithost | Support | Dark Elves | Spirit |
Warmaiden | Attack | Barbarians | Strength |
A Tier
Champion | Role | Faction | Affinity |
---|---|---|---|
Bogwalker | Defense | Lizardmen | Strength |
Bone Knight | Attack | Undead Horde | Spirit |
Chevalier | Defense | Banner Lords | Void |
Coffin Smasher | HP | Knight Revenant | Magic |
Conquerer | Attack | Banner Lords | Spirit |
Executioner | Defense | Knight Revenant | Magic |
Fleshmonger | Attack | Skinwalkers | Magic |
Furystoker | Support | Ogryn Tribes | Spirit |
Galek | Attack | Ogryn Tribes | Magic |
Gator | Support | Lizardmen | Magic |
Graybeard | Defense | Skinwalkers | Magic |
Guardian | HP | Knight Revenant | Spirit |
Haruspex | Support | Lizardmen | Void |
Heiress | Attack | High Elves | Strength |
Hexweaver | Support | Dark Elves | Spirit |
Marked | Support | Barbarians | Magic |
Marquis | Defense | Demonspawn | Void |
Metalshaper | Support | Lizardmen | Spirit |
Mother Superior | Support | The Sacred Order | Spirit |
Penitent | Defense | The Sacred Order | Spirit |
Runic Warder | HP | Dwarves | Magic |
Skirmisher | Attack | Barbarians | Void |
Templar | Defense | The Sacred Order | Spirit |
Theurgist | Support | Knight Revenant | Magic |
Veteran | Defense | Orcs | Void |
Warpriest | Support | The Sacred Order | Spirit |
B-Tier
Champion | Role | Faction | Affinity |
---|---|---|---|
Adjudicator | Attack | High Elves | Magic |
Amarantine Skeleton | Defense | Undead Horde | Void |
Anointed | Support | Barbarians | Strength |
Arcanist | Support | Knight Revenant | Strength |
Avenger | Attack | High Elves | Magic |
Banshee | Support | Undead Horde | Magic |
Berserker | Attack | Barbarians | Spirit |
Bloodbraid | HP | Barbarians | Spirit |
Bloodpainter | Attack | Skinwalkers | Strength |
Bulwark | Defense | Dwarves | Void |
Channeler | Support | Skinwalkers | Spirit |
Chaplain | Support | The Sacred Order | Strength |
Chopper | Attack | Orcs | Magic |
Confessor | Attack | The Sacred Order | Void |
Corpulent Cadaver | HP | Undead Horde | Spirit |
Courtier | Attack | Banner Lords | Strength |
Crimson Slayer | Attack | Knight Revenant | Spirit |
Cudgeler | Attack | Dwarves | Magic |
Daywalker | HP | Knight Revenant | Void |
Deathchanter | HP | Orcs | Magic |
Elder | Defense | Barbarians | Magic |
Eviscerator | Attack | Dark Elves | Void |
Fencer | Attack | High Elves | Strength |
Frozen Banshee | Attack | Undead Horde | Magic |
Gladiator | Attack | Knight Revenant | Strength |
C– Tier
Champion | Faction | Role | Affinity |
---|---|---|---|
Gnarlhorn | HP | Skinwalkers | Spirit |
Gravechill Killer | Attack | Undead Horde | Magic |
Grinner | Support | Undead Horde | Strength |
Grumbler | HP | Dwarves | Magic |
Halberdier | Attack | Banner Lords | Spirit |
Harvester | Attack | Dark Elves | Void |
Hill Nomad | Support | Barbarians | Magic |
Hollow | Attack | Undead Horde | Void |
Hurler | Attack | Lizardmen | Strength |
Hyria | Attack | High Elves | Spirit |
Ifrit | HP | Demonspawn | Void |
Ironclad | HP | Orcs | Strength |
Judge | Attack | Dark Elves | Magic |
Lamellar | HP | The Sacred Order | Strength |
Magus | Attack | Knight Revenant | Magic |
Master Butcher | Support | Dwarves | Spirit |
Myrmidon | Defense | Banner Lords | Magic |
Mystic Hand | Support | Dark Elves | Strength |
Ogryn Jailer | Attack | Ogryn Tribes | Strength |
Pounder | Defense | Ogryn Tribes | Magic |
Preserver | Defense | Banner Lords | Strength |
Raider | Attack | Orcs | Spirit |
Renegade | Support | Knight Revenant | Void |
Retainer | Defense | Dark Elves | Void |
Rocktooth | Attack | Ogryn Tribes | Magic |
Rotting Mage | Support | Undead Horde | Spirit |
Sentinel | HP | Barbarians | Strength |
Skink | Attack | Lizardmen | Magic |
Skullsworm | Attack | Lizardmen | Strength |
Slitherbrute | Attack | Lizardmen | Magic |
Sorceress | Attack | Undead Horde | Strength |
Stout Axeman | HP | Dwarves | Magic |
Temptress | Attack | Undead Horde | Magic |
Valerie | Support | Banner Lords | Magic |
Vanguard | Defense | Banner Lords | Void |
Wretch | Attack | Undead Horde | Strength |
UNCOMMON CHAMPIONS RANKING
S+ Tier
Champion | Role | Faction | Affinity |
---|---|---|---|
Armiger | Defense | The Sacred Order | Spirit |
Dhampir | Attack | Undead Hordes | Spirit |
Outlaw Monk | Attack | The Sacred Order | Force |
Saurus | Attack | Lizardmen | Spirit |
Shieldguard | Attack | Barbarians | Spirit |
Skinner | Attack | Lizardmen | Magic |
Zephyr Sniper | Defense | Barbarians | Spirit |
S-Tier
Champion | Role | Faction | Affinity |
Archer | Attack | Banner Lords | Magic |
Crusader | Attack | The Sacred Order | Force |
Dervish | Attack | Barbarians | Magic |
Elfguard | Attack | High Elves | Spirit |
Ritualis | Attack | Barbarians | Magic |
Sergeant | Attack | The Sacred Order | Force |
Skullsquire | Attack | Undead Hordes | Force |
Spiritwalker | Spirit | Barbarians | Force |
Sniper | Defense | Dark Elves | Magic |
Vigilante | HP | The Sacred Order | Spirit |
Raid Shadow Legends has several champions that have no business being part of your party rotation. This list should assist you in your progression through the game. Check whether your champions are worth keeping by mastering the gameplay elements.
We will keep updating The Raid Shadow Legends tier list every time there is a change in the current standings or changes in the game. So, do remember to check back every once in a while.
Alternatively, you can hit the bell icon on the bottom right of your screen, allow notification from Shadow Knight Gaming, and get notified every time we make changes to the Raid Shadow Legends Tier List.
In the meantime, we’ve got plenty more articles on Raid: Shadow legends, including a list of Raid: Shadow Legends Free Promo Codes that will get you a free in-game reward. So, go ahead check it out!
Also, see – Raid Shadow Legends BANNER LORD TIER LIST
More Articles
How to Play Raid Shadow Legends on PC
Here in this article, we will walk you through on – how to play Raid Shadow Legends on PC as well as the recommended and minimum hardware requirements to run the game. Table of Contents[Open][Close]About Raid: Shadow LegendsHow to download…
Raid Shadow Legends Wiki
Welcome to the Raid Shadow legends Wiki and Guides! Here you will find all the information about the game. Raid: Shadow Legends is a fantasy mobile game. It is a turn-based role-playing gacha game developed and published by Plarium. The…
Raid: Shadow Legends All Champions List
A champion is resurrected, an ancient warrior. Their aim is to defeat the Dark Lord so that peace and harmony can be restored in Teleria. Raid Shadow Legends contains more than 400 champions. They are divided into four Affinities: Magic,…
Raid Shadow Legends Tier List
Do you wish to dig deeper into the fictional world of Raid: Shadow Legends? I wrote this article for anyone engrossed in Raid: Shadow Legends and looking to improve their performance. The Raid Shadow Legends tier list is for those…
RAID: SHADOW LEGENDS BANNER LORD TIER LIST
The Banner Lords are hereditary Knights of Kaerok who swear blind loyalty to King Tayba. As part of his war of expansion, his majesty has assigned them the task of protecting the administrators posted at Kaerok Castle. These brave knights…
Lord Champfort
Lord Champfort is one of the popular champion of Raid: Shadow Legends. He belongs to the “Banner Lords” faction of the Telerians army. The legendary S+ Tier HP warrior Lord Champfort wields the magic affinity, making him very powerful against…
Raid: Shadow Legends Promo Codes August 2023 | Free Promo Codes
Are you looking for Raid Shadow Legends promo codes? If so, then you’re in the right place! Most of the time, if you want something good, you need to purchase the items with real money. So, These codes are great…