Are you looking for a good start or want to improve your ranking in Azur Lane? If so, then our latest Azur Lane Tier List might be just what you need!
Azur Lane is a side-scrolling, shoot ’em up RPG-based video game. The game has become quite popular for its unique PvP gameplay. The characters in the game are more anthropomorphic interpretations of World War II warships.
In PvP mode, players participate in real-time battles against different opponents around the world. They form the fleet of six warships. Each fleet has a front-row and back row. Players have to decide which characters to be placed in each row. Also, for defeating different kinds of enemies players are required to reroll a variety of characters. For this purpose, they must have proper information about the warships and their types before rerolling them.
Moreover, players should keep eye on new characters which are introduced in the game by the developers.
Lucky for you, we at Shadow Knight Gaming have already completed both tasks for you by making a tier list for the characters. The list contains all the characters arranged in different categories from strongest to weakest. We have also included the type of each character in the list.
Moreover, we update the list as soon as new characters are introduced. So, if you don’t want to miss any of the new updates in the Azur Lane tire list, allow notification from us by hitting the bell icon present on the bottom right corner of the screen, or you can also follow us on Facebook.
Table of Contents
Understanding the System
For performing well in PvP battles, warships must be placed in front and back row according to their classes. The warships in the game come in nine different classes –
Class | Placement |
Battleships | Back row |
Aircraft Cruiser | Back row |
Destroyers | Front row |
Monitors | Back row |
Repair Ships | Back row |
Battlecruisers | Back row |
Light cruisers | Front row |
Heavy cruisers | Front row |
Aircraft carrier | Back row |
Having given all the necessary information, now let’s jump straight to the Azur Lane Tier List.
To play Azur Lane on PC, check out our step by step guide – How to Download and Play Azur Lane on PC
To a basic understanding of the game check out this article
How our Azur Lane Tier List works
As mentioned above, for a better understanding we have divided the characters into tiers according to their performance in the battle. Let’s discuss each tier one by one.
S+ – Warships with the best performance are included in this category. They perform exceptionally well in any situation.
S – These are also very powerful and have brilliant performance. But their priority is lower than S+ tier ships.
A – Lower the grade, lesser the potential. They are good to go within easy battles.
B – These ships are best for beginners. They show average performance in the battles.
C – Poor performers in the battles. Generally, players are unable to make it till the end of the game using these ships.
D – Weakest characters of the game. They have the least priority and must be replaced as soon as possible.
Azur Lane Tier List
S+ Tier –
Ship | Type |
Azuma | Large Cruiser |
Ayanami | Destroyer |
Baltimore | Heavy Cruiser |
Bremerton | Heavy Cruiser |
Chapayev | Light Cruiser |
Centaur | Light Aircraft Carrier |
Drake | Heavy Cruiser |
Enterprise | Aircraft Carrier |
Friedrich der Grosse | Battleship |
Georgia | Battleship |
Gascogne | Battleship |
Helena | Light Cruiser |
Howe | Battleship |
Monarch | Battleship |
Nagato | Battleship |
Odin | Battleship |
Roon | Heavy Cruiser |
Richelieu | Battleship |
Ryuuhou | Aircraft Carrier |
Seattle | Light Cruiser |
San Diego Retrofit | Light Cruiser |
U- 101 | Submarine |
Warspite Retrofit | Battleship |
S tier –
Ship | Type |
An Shan | Destroyer |
Amagi | Battle Cruiser |
Alabama | Battleship |
Akashi | Repair Ship |
Bunker Hill | Aircraft Carrier |
Bismarck | Battleship |
Cheshire | Heavy Cruiser |
Duke of York | Battleship |
Essex | Aircraft Carrier |
Eldridge | Destroyer |
Graf Zeppelin | Aircraft Carrier |
Illustrious | Aircraft Carrier |
Intrepid | Aircraft Carrier |
Jintsuu Retrofit | Light Cruiser |
Jean Bart | Battleship |
Kitakaze | Destroyer |
King George V | Battleship |
Laffey Retrofit | Destroyer |
Montpelier | Light Cruiser |
Minneapolis | Heavy Cruiser |
Ning Hai Retrofit | Light Cruiser |
Neptune | Light Cruiser |
Noshiro | Light Cruiser |
Portland Retrofit | Heavy Cruiser |
Ping Hai Retrofit | Light Cruiser |
Perseus | Aircraft Carrier |
Saratoga Retrofit | Aircraft Carrier |
Swiftsure | Light Cruiser |
Saint Louis | Heavy Cruiser |
Tosa | Battleship |
Tashkent | Destroyer |
Unicorn | Light Aircraft Carrier |
Vestal | Repair Ship |
Yat-Sen Retrofit | Light Cruiser |
Yukikaze | Destroyer |
Z23 Retrofit | Destroyer |
Zara | Heavy Cruiser |
A Tier –
Ship | Type |
Aurora | Light Cruiser |
Ark Royal | Aircraft Carrier |
Albacore | Submarine |
Birmingham | Light Cruiser |
Casablanca | Aircraft Carrier |
Columbia | Light Cruiser |
Cleveland | Light Cruiser |
Champagne | Battleship |
Cavalla | Submarine |
Hyuuga Retrofit | Battleship |
Hood | Battle Cruiser |
Hermione | Light Cruiser |
Hanazuki | Destroyer |
Ibuki | Heavy Cruiser |
Jeanne D’Arc | Light Cruiser |
Javelin | Destroyer |
Kawakaze | Destroyer |
Kaga | Aircraft Carrier |
London | Heavy Cruiser |
Littorio | Battleship |
Little Bel | Light Cruiser |
Mogami Retrofit | Heavy Cruiser |
North Carolina | Battleship |
Nicholas Retrofit | Destroyer |
Newcastle Retrofit | Light Cruiser |
Queen Elizabeth | Battleship |
Shouhou | Light Aircraft Carrier |
Tirpitz | Battleship |
U-81 | Submarine |
Valiant | Battleship |
Z1 Retrofit | Destroyer |
B Tier –
Ship | Type |
Arizona | Battleship |
Algerie | Heavy Cruiser |
Belfast | Light Cruiser |
Curlew Retrofit | Light Cruiser |
Curacoa Retrofit | Light Cruiser |
Eskimo | Destroyer |
Gangut | Battleship |
Hiryuu Retrofit | Aircraft Carrier |
Izumo | Battleship |
Kizuna Al | Destroyer |
Kagerou Retrofit | Destroyer |
Little Renown | Battleship |
Prinz Eugen | Heavy Cruiser |
Suruga | Battleship |
Souryuu Retrofit | Aircraft Carrier |
Sirius | Light Cruiser |
Shoukaku | Aircraft Carrier |
Sheffield | Light Cruiser |
Victorious | Aircraft Carrier |
Wichita | Heavy Cruiser |
Zuikaku | Aircraft Carrier |
C Tier –
Ship | Type |
Akagi | Aircraft Carrier |
Bataan | Aircraft Carrier |
Biloxi | Light Cruiser |
Carabiniere | Destroyer |
Eagle | Aircraft Carrier |
Fumiruiru | Aircraft Carrier |
Kinu | Light Cruiser |
Mikasa | Battleship |
Reno | Light Cruiser |
Sendai Retrofit | Light Cruiser |
Shangri-La | Aircraft Carrier |
Taihou | Aircraft Carrier |
U-73 | Submarine |
D Tier –
Ship | Type |
Anniversary Kizuna AI | Aircraft Carrier |
Chaser | Light Aircraft Carrier |
Hibiki | Destroyer |
Icarus | Destroyer |
Isuzu | Light Cruiser |
Naganami | Destroyer |
Tanikaze | Destroyer |
Tartu | Destroyer |
U-556 | Submarine |
Zeppy | Aircraft Carrier |
The Azur Lane tier list is completely based on my research and experience with the game. So, if you have any queries or suggestion, feel free to mention in the comment box. We will feel more than happy to communicate with you and resolve your issues if any.